[Back to St. Joseph Frequency page]
St Joseph Mo Frequencies
This is a comprehensive list of those recently heard, heard over the last 10 years, or listed by the FCC as licensed in St Joseph, MO.
Freq | Who | Callsign | SVC | Source | Location | When Heard |
26.25000 | Nexstar BC - @KQTV | KGJ814 | RP | FCC web | Belt | |
30.05000 | LOCAL 135th Signal Btn St JoeMo | L5A,P30+ | Mi | Hrd in past | City | 3/15/92 |
30.10000 | Military @ St Joe SJ | Mi | Hrd in past | City | 10/15/91 | |
30.60000 | Bestgen Concrete | KAZ758 | B | Hrd in past | East | 10/15/91 |
30.84000 | Fords Drive-In North & South SJ | DW | Hrd in past | North | 10/15/91 | |
30.84000 | McDonalds 18397 Lake Ave | WPLJ843 | IG | FCC web | South End | |
30.84000 | Sonic 4164 on Frederick Ave | WPSF733 | IG | FCC web | Downtown | |
30.84000 | Taco Bell N Belt @ Beck Rd SJ | DW | Hrd in past | Belt | 10/3/92 | |
30.84000 | Taco Bell South Belt | DW | Hrd in past | Belt | 11/3/92 | |
31.24000 | McDonalds 18397 Lake Ave | WPLJ843 | IG | FCC web | South End | |
31.24000 | Sonic 4164 on Frederick Ave | WPSF733 | IG | FCC web | Downtown | |
31.44000 | Herzog Contracting | KRE593 | B | Hrd in past | City | 10/15/91 |
31.56000 | SJ Fuel Oil | KFJ811 | B | Hrd in past | City | 10/15/91 |
31.72000 | Mo Kan Paving | KFY711 | IG | FCC web | City | |
31.76000 | Pony Express Trucking | WQN339 | IG | FCC web | City | |
33.14000 | McDonalds 18397 Lake Ave | WPLJ843 | IG | FCC web | South End | |
33.16000 | McDonalds 18397 Lake Ave | WPLJ843 | IG | FCC web | South End | |
33.16000 | Sonic 4164 on Frederick Ave | WPSF733 | IG | On Now | Downtown | |
33.40000 | McDonalds 18397 Lake Ave | WPLJ843 | IG | On Now | South End | |
33.40000 | Sonic 4164 on Frederick Ave | WPSF733 | IG | On Now | Downtown | |
33.40000 | Taco Bell Belt & Faraon SJ | DW | Hrd in past | Belt | 9/25/97 | |
33.40000 | Taco Bell Elwood Ks | WM | Hrd in past | KS | 9/17/97 | |
35.02000 | McDonalds # 6471 - S Belt | WNZV212 | DW | Hrd in past | Belt | 10/15/91 |
35.02000 | McDonalds #4057 St Joe, Mo | WPAU964 | DW | Hrd in past | Belt | 10/15/91 |
35.02000 | McDonalds 18397 Lake Ave | WPLJ843 | IG | FCC web | South End | |
35.02000 | Sonic 4164 on Frederick Ave | WPSF733 | IG | FCC web | Downtown | |
35.12000 | McDonalds 18397 Lake Ave | WPLJ843 | IG | FCC web | South End | |
35.12000 | Mo Park Cemetary & MEM Gardens | KQZ648 | B | Hrd in past | East | 10/15/91 |
35.36000 | Elmer Hansen - Wathena | KYY204 | IG | FCC web | KS | |
35.36000 | Elmer Hanson - Wathena | KVV204 | IG | FCC web | KS | |
35.88000 | McDonalds 18397 Lake Ave | WPLJ843 | IG | FCC web | South End | |
35.96000 | McDonalds 18397 Lake Ave | WPLJ843 | IG | FCC web | South End | |
36.60000 | KS National Guard @ Elwood Ks | P | Hrd in past | KS | 9/26/93 | |
38.70000 | Military | Mi | Hrd in past | City | 10/15/91 | |
39.46000 | Doniphan Co Ks Sheriff | KAE714 | P | Hrd in past | KS | 10/15/91 |
39.58000 | Elwood Police | KYY832 | P | Hrd in past | KS | 10/15/91 |
42.22000 | Mo Highway Patrol | P | Hrd in past | City | 10/15/91 | |
42.32000 | Mo Highway Patrol | P | Hrd in past | City | 10/15/91 | |
42.78000 | Mo SHP car to Car Troop H | P | Hrd in past | City | 9/17/97 | |
43.00000 | Delbert Amos - Frazier | KXL673 | IG | FCC web | City | |
47.42000 | American Red Cross Local | G | Hrd in past | Downtown | 7/24/93 | |
47.70000 | Mo Gas Energy | WNNC479 | U | Hrd in past | City | 10/15/91 |
47.78000 | Aquila | KAB325 | IG | On Now | City | |
47.88000 | Mo Gas Energy | WNNC479 | U | Hrd in past | City | 10/15/91 |
48.62000 | Amoco Pipeline | WKNE675 | U | Hrd in past | Belt | 12/6/91 |
48.90000 | ANR Pipeline | KNEN906 | U | Hrd in past | Belt | 3/16/92 |
72.56000 | Life Line Foods (Ex Quaker) | WPBT353 | IG | FCC web | Downtown | |
72.90000 | RLDS Church Auditory Asistance | X | Hrd in past | Downtown | 6/29/97 | |
115.50000 | St Joseph, Mo VORTAC | STJ | Ap | Hrd in past | KS | 10/15/91 |
141.85000 | USAF Thunderbirds Working fq | Mi | Hrd in past | City | 6/4/93 | |
146.74500 | Ham Repeater - SJ Neal Makawski | H | Hrd in past | South | 7/15/92 | |
150.81500 | Salvation Army - downtown | WPMC986 | IG | FCC web | Downtown | |
150.88250 | Advanced Wireless Network 42nd ST | WPPG520 | YG | FCC web | City | |
151.16000 | Dept of Conservation - 36th St | WBC741 | PW | FCC web | Belt | |
151.19000 | Dept of Conservation - Pigeon Hill | KYK531 | PW | FCC web | SE | |
151.22000 | Dept of Conservation - 36th St | WBC741 | PW | FCC web | Belt | |
151.32500 | Mo Conservation Dept Common F1 | KYK531+ | P | Hrd in past | Belt | 10/15/91 |
151.35500 | Dept of Conservation - 36th St | WBC741 | PW | FCC web | Belt | |
151.37000 | Dept of Conservation - 36th St | WBC741 | PW | FCC web | Belt | |
151.40000 | Dept of Conservation - 36th St | WBC741 | PW | FCC web | Belt | |
151.41500 | Dept of Conservation - 36th St | WBC741 | PW | FCC web | Belt | |
151.44500 | Dept of Conservation - 36th St | WBC741 | PW | FCC web | Belt | |
151.49000 | Wathena Grain | KYG346 | IG | FCC web | KS | |
151.58000 | Ideker | KTO612 | IG | FCC web | SE | |
151.62500 | Local surveyors | B | Hrd in past | City | 2/10/94 | |
151.65500 | R S Electric - 302 Messanie | WPHS259 | IG | FCC web | Downtown | |
151.68500 | James Laderoute - Co Line Rd | KZO897 | IG | FCC web | North | |
151.68500 | SJ Merchant Patrol | KNDY732 | P | Hrd in past | City | 10/15/91 |
151.71500 | Arlance Clark Pools | WNLC557 | IG | FCC web | Belt | |
151.74500 | McDonalds 18397 Lake Ave | WPLJ843 | IG | FCC web | South End | |
151.74500 | OATS | WMDM278 | IG | On Now | Belt | |
151.77500 | Brown Lumber | KCX274 | B | Hrd in past | Downtown | 10/15/91 |
151.77500 | Danisco Ingred 3220 S Leonard | WPLQ866 | IG | FCC web | SE | |
151.77500 | McDonalds 18397 Lake Ave | WPLJ843 | IG | FCC web | South End | |
151.80500 | Conagra (Cropmate) Florence Rd | WPIB822 | IG | FCC web | South End | |
151.80500 | McDonalds 18397 Lake Ave | WPLJ843 | IG | FCC web | South End | |
151.80500 | OATS busses | WNDM278 | T | Hrd in past | City | 1/1/79 |
151.83500 | McDonalds 18397 Lake Ave | WPLJ843 | IG | FCC web | South End | |
151.83500 | Sonic 4164 on Frederick Ave | WPSF733 | IG | FCC web | Downtown | |
151.89500 | McDonalds 18397 Lake Ave | WPLJ843 | IG | FCC web | South End | |
151.95500 | Hausman Metal Works | WQI862 | IG | FCC web | Downtown | |
151.97750 | Advanced Wireless Network 42nd ST | WPPG520 | YG | FCC web | City | |
152.00750 | Heartland Hosp W Pager | KLP882 | E | Hrd in past | downtown | 10/15/91 |
152.15000 | Mobile Radio Comm Inc 17th & Duncan | KAA275 | CD | FCC web | Downtown | |
152.88500 | MFA Agri Services - 6th St. | WQC507 | IG | FCC web | South End | |
152.99000 | St Joseph Agri Services | WNFK433 | IG | FCC web | SE | |
153.08000 | Friskies Product Tech Center | WNVI419 | IG | FCC web | SE | |
153.09500 | Silgan Containers - Lower Lake | WPIX828 | IG | FCC web | South end | |
153.14000 | American Walnut | WPIS502 | IG | FCC web | South End | |
153.24500 | Friskies Product Tech Center | WNVI419 | IG | On Now | SE | |
153.32000 | Friskies Product Tech Center | WNVI419 | IG | FCC web | SE | |
153.33500 | Schneider, Alan @ Cosby | KNAP895 | B | Hrd in past | East | 10/15/91 |
154.05500 | Andrew Co Sheriff & Fire Disp | KJG941 | P | Hrd in past | North | 10/15/91 |
154.11500 | Wathena City | WNNO984 | PW | FCC web | KS | |
154.14500 | Andrew Co Fire ex KAB594 | WNCX594 | F | Hrd in past | North | 10/15/91 |
154.28000 | Dept of Conservation - 36th St | WBC741 | PW | FCC web | Belt | |
154.45620 | Andrew Co Water Dist | WGF836 | U | Hrd in past | North | 10/15/91 |
154.49750 | Advanced Wireless Network 42nd ST | WPPG520 | YG | FCC web | City | |
154.51500 | McDonalds 18397 Lake Ave | WPLJ843 | IG | FCC web | South End | |
154.51500 | Norris & Son Trash | KUE756 | B | Hrd in past | City | 10/15/91 |
154.51500 | Sonic 4164 on Frederick Ave | WPSF733 | IG | FCC web | Downtown | |
154.54000 | Sonic 4164 on Frederick Ave | WPSF733 | IG | FCC web | Downtown | |
154.57000 | Central HS | KD48370 | IG | FCC web | Downtown | |
154.57000 | KQTV production crews | B | Hrd in past | Belt | 5/2/92 | |
154.57000 | McDonalds 18397 Lake Ave | WPLJ843 | IG | FCC web | South End | |
154.57000 | MFA Feed Mill 429 Cherokee | WPRG969 | IG | FCC web | South End | |
154.57000 | North Belt Taco Bell St Joe Mo | DW | Hrd in past | Belt | 11/19/92 | |
154.57000 | Verdant Brands - Alabama St | WPPZ490 | IG | FCC web | South End | |
154.60000 | McDonalds #4057 N Belt | WPAU964 | DW | Hrd in past | Belt | 10/15/91 |
154.60000 | McDonalds 18397 Lake Ave | WPLJ843 | IG | FCC web | South End | |
154.60000 | MFA Feed Mill 429 Cherokee | WPRG969 | IG | FCC web | South End | |
154.60000 | MWSC - Kerry Herrity | WPGW504 | IG | FCC web | SE | |
154.60000 | SJ Country Club | WPLK807 | IG | FCC web | North | |
154.87500 | SJ Police old freq NOT LICENSED | P | Hrd in past | City | 6/15/90 | |
154.90500 | Mo Highway Patrol extender F1 | P | Hrd in past | City | 10/15/91 | |
154.92000 | Mo SHP N Belt | KAA204 | PW | FCC web | City | |
155.05500 | Savannah City of WATER | KNDN541 | U | Hrd in past | North | 10/6/92 |
155.20500 | Heartland Hosp W Security | KLP882 | P | Hrd in past | City | 10/15/91 |
155.22000 | Heartland Reg Med Center | WPMB408 | PW | On Now | Downtown | |
155.23500 | Andrew Co Ambulnc Dist | WNPK928 | M | Hrd in past | North | 10/15/91 |
155.35500 | Heartland Hosp E Security | KUY639 | P | Hrd in past | City | 10/15/91 |
155.41500 | Andrew Co Sheriff | KAF653 | P | Hrd in past | North | 10/15/91 |
155.58000 | Buchanan Co Sheriff | KAB461 | PW | FCC web | City | |
155.73000 | Mo Common Sheriff | P | Hrd in past | City | 10/15/91 | |
155.76000 | Doniphan Co Ks EMS | WYF991 | M | Hrd in past | KS | 10/15/91 |
155.95500 | NW Mo Rehab Psychiatric RIP | KBV935 | PW | FCC web | Belt | |
156.03000 | Buchanan Co Sheriff | KAB461 | PW | FCC web | City | |
156.07500 | Country Club Vlg | WPSG965 | PW | FCC web | North | |
156.45000 | Dept of Conservation - 36th St | WBC741 | PW | FCC web | Belt | |
156.45000 | Union Pacific RR - Bridge | WPUJ350 | MC | FCC web | Downtown | |
156.65000 | Union Pacific RR - Bridge | WPUJ351 | MC | FCC web | Downtown | |
156.70000 | Union Pacific RR - Bridge | WPUJ352 | MC | FCC web | Downtown | |
156.80000 | Union Pacific RR - Bridge | WPUJ353 | MC | FCC web | Downtown | |
158.34000 | SJ Country Club | WPLK807 | IG | FCC web | North | |
158.67000 | Mobilepage | KRS649 | CD | FCC web | City | |
158.82000 | Buchanan Co Road Dept (old) | KAM919 | T | Hrd in past | City | 10/15/91 |
158.86500 | Buchanan Co Sheriff | KAB461 | PW | FCC web | City | |
159.09000 | Buchanan Co Sheriff | KAB461 | PW | FCC web | City | |
159.21000 | NW Mo Rehab Psychiatric | KBV935 | PW | FCC web | Belt | |
159.22500 | Dept of Conservation - 36th St | WBC741 | PW | FCC web | Belt | |
159.24000 | Dept of Conservation - 36th St | WBC741 | PW | FCC web | Belt | |
159.27000 | Dept of Conservation - 36th St | WBC741 | PW | FCC web | Belt | |
159.30000 | Dept of Conservation - 36th St | WBC741 | PW | FCC web | Belt | |
159.34500 | Dept of Conservation - 36th St | WBC741 | PW | FCC web | Belt | |
159.36000 | Dept of Conservation - 36th St | WBC741 | PW | FCC web | Belt | |
159.46500 | Dept of Conservation - 36th St | WBC741 | PW | FCC web | Belt | |
159.63000 | Deffenbaugh Commercial Division | B | Hrd in past | City | 8/22/97 | |
159.68250 | Advanced Wireless Network 42nd ST | WPPG520 | YG | FCC web | City | |
159.85500 | Boehringer Ingelheim | WNGX350 | IG | FCC web | Belt | |
159.86250 | Advanced Wireless Network 42nd ST | WPPG520 | YG | On Now | City | |
159.91500 | Todd Miller Trucking - Wathena | WPHF785 | IG | On Now | KS | |
159.93000 | Peuker Farms - Wathena | WPUB514 | IG | FCC web | KS | |
160.09500 | Tom Clark 4506 Gene Fld & Leonard | WPLZ289 | IG | FCC web | Belt | |
160.16250 | Advanced Wireless Network 42nd ST | WPPG520 | YG | FCC web | City | |
160.26000 | BNSF Lake Blvd | KNHU969 | IG | FCC web | South End | |
160.41000 | Union Pac RR CH 1 | KEL290 | RR | Hrd in past | City | 10/15/91 |
160.42500 | BNSF u 606, 608, simplex | RR | Hrd in past | City | 8/22/97 | |
160.65000 | Union Pacific RR S SJ | KAG786 | IG | FCC web | City | |
160.72500 | BNSF - Many | WPCH306 | IG | FCC web | City | |
160.72500 | BNSF Lake Blvd | KNHU969 | IG | FCC web | South End | |
160.81500 | NEKM RR (NE Kansas & Mo RR) | RR | Hrd in past | City | 10/15/91 | |
161.02500 | Union Pacific RR S SJ | KAG786 | IG | FCC web | City | |
161.10000 | BN RR | KNGZ729 | RR | On Now | City | 10/15/91 |
161.10000 | BNSF Lake Blvd | KAN332 | IG | On Now | South End | |
161.10000 | BNSF Lake Blvd | KNHU969 | IG | On Now | South End | |
161.10000 | Union Pacific RR S SJ | KAG786 | IG | On Now | City | |
161.16000 | BNSF Lake Blvd | KAN332 | IG | On Now | South End | |
161.16000 | BNSF Lake Blvd | KNHU969 | IG | On Now | South End | |
161.16000 | BNSF Waterworks | Pending2 | IG | On Now | South End | |
161.16000 | Union Pacific RR S SJ | KAG786 | IG | On Now | City | |
161.37000 | Re Load @ Barstow 5 TT dialup | RR | Hrd in past | City | 9/17/97 | |
161.38500 | Re MP 110 re ATSF & BNSF | RR | Hrd in past | City | 10/1/97 | |
161.50500 | BN RR PBX IP | KNHU969 | RR | Hrd in past | City | 10/15/91 |
161.76000 | Eagle Radio Inc | KXZ940 | RP | FCC web | City | |
162.40000 | NWS Radio @ St Joseph, Mo | KEC77 | G | Hrd in past | Belt | 10/15/91 |
163.25000 | Heartland Hosp E Pager | KUY639 | E | Hrd in past | East | 10/15/91 |
163.43750 | Corps of Engineers CH 1 203.5pl | WH5 | G | Hrd in past | City | 10/15/91 |
163.46250 | Air Nat Guard @ Rosecrans | Mi | Hrd in past | KS | 10/15/91 | |
163.48750 | Air Nat Guard @ Rosecrans | P | Hrd in past | KS | 10/15/91 | |
163.51250 | Air Nat Guard @ Rosecrans | Mi | Hrd in past | KS | 10/15/91 | |
163.53750 | Air Nat Guard @ Rosecrans | F | Hrd in past | KS | 10/15/91 | |
163.58750 | ANG Maint @ AUTOPATCH @Rosecra | "MOANG" | Mi | Hrd in past | KS | 10/15/91 |
163.81250 | US Marshalls | P | Hrd in past | Downtown | 2/15/93 | |
163.91000 | US FBI | P | Hrd in past | Downtown | 10/15/91 | |
165.23750 | US Customs | P | Hrd in past | Downtown | 10/15/91 | |
165.92500 | Full DES - ROP - Probably FBI | G | Hrd in past | Downtown | 1/16/98 | |
165.97500 | Full DES R-OP | G | Hrd in past | Downtown | 5/9/94 | |
166.56000 | Buchanan Co Extension! | On Now | City | |||
171.90500 | KQTV Production Crew WM | WM | Hrd in past | Belt | 9/17/97 | |
173.20370 | Savannah Water Dist | WNJW943 | U | Hrd in past | North | 10/15/91 |
173.26250 | Doniphan Co Ks RWD5 | WNJL678 | U | Hrd in past | KS | 10/15/91 |
173.37500 | News Press abandonded? | KLP331 | IG | On Now | Downtown | |
192.17000 | HHE Analog Heart Monitor | HHE | WM | Hrd in past | East | 10/26/94 |
192.27500 | HHE Analog Heart monitor | WM | Hrd in past | East | 4/5/97 | |
192.77000 | HHE Analog Heart Monitor | HHE | WM | Hrd in past | East | 10/26/94 |
193.12000 | HHE Analog Heart monitor | HHE | WM | Hrd in past | East | 2/17/94 |
193.42000 | HHE Analog heart monitor | HHE | WM | Hrd in past | East | 2/4/94 |
193.67000 | HHE Analog heart monitor | HHE | WM | Hrd in past | East | 2/4/94 |
193.82000 | HHE Analog heart monitor | HHE | WM | Hrd in past | East | 2/4/94 |
193.82500 | HHE Analog heart monitor | HHE | WM | Hrd in past | East | 1/25/94 |
193.87000 | HHE Analog heart monitor | HHE | WM | Hrd in past | East | 2/4/94 |
194.02500 | HHE Analog heart monitor | HHE | WM | Hrd in past | East | 2/4/94 |
194.12500 | HHE Analog heart monitor | HHE | WM | Hrd in past | East | 2/4/94 |
194.62500 | HHE BioMed digital | HHE | WM | Hrd in past | East | 1/25/94 |
194.97500 | HHE Analog heart monitor | HHE | WM | Hrd in past | East | 2/4/94 |
195.71500 | HHE Analog Heart Monitor | HHE | WM | Hrd in past | East | 10/26/94 |
196.01000 | HHE Birdie? Carrier - no audio | HHE | WM | Hrd in past | East | 2/4/94 |
200.32000 | HHE Analog Heart monitor | WM | Hrd in past | East | 4/5/97 | |
200.45000 | Birdie or med eq? | HHE | X | Hrd in past | East | 10/26/94 |
200.82500 | HHE Analog Heart monitor | WM | Hrd in past | East | 4/5/97 | |
201.17500 | HHE Analog heart monitor | HHE | WM | Hrd in past | East | 2/4/94 |
201.47500 | HHE Analog Heart monitor | WM | Hrd in past | East | 4/5/97 | |
201.72500 | HHE Analog Heart monitor | WM | Hrd in past | East | 4/5/97 | |
201.82500 | HHE Analog Heart monitor | WM | Hrd in past | East | 4/5/97 | |
201.92500 | HHE Analog Heart monitor | WM | Hrd in past | East | 4/5/97 | |
202.12500 | HHE Analog heart monitor | HHE | WM | Hrd in past | East | 1/25/94 |
202.61500 | HHE Analog heart monitor | HHE | WM | Hrd in past | East | 1/25/94 |
202.62500 | HHE Analog Heart monitor | WM | Hrd in past | East | 4/5/97 | |
202.97000 | HHE Analog heart monitor | HHE | WM | Hrd in past | East | 1/25/94 |
203.26500 | HHE Analog heart monitor | HHE | WM | Hrd in past | East | 2/4/94 |
203.52500 | HHE Analog heart monitor | HHE | WM | Hrd in past | East | 2/4/94 |
203.72500 | HHE Analog Heart monitor | WM | Hrd in past | East | 4/5/97 | |
206.97000 | Carrier - no audio, then digita | HHE | WM | Hrd in past | East | 2/4/94 |
209.36500 | HHE Same base tone w/o HB | HHE | WM | Hrd in past | East | 2/4/94 |
209.82500 | HHE Analog heart monitor | HHE | WM | Hrd in past | East | 2/4/94 |
227.80000 | Hrd @ SJ "150 Mi out" | Mi | Hrd in past | City | 2/22/98 | |
241.00000 | Fort Leavenworth Tower: Sherman | Mi | Hrd in past | City | 10/29/91 | |
255.40000 | US FAA Flight Service | Mi | Hrd in past | City | 10/15/91 | |
450.08750 | KQTV - 2 | On Now | Belt | |||
451.10000 | KC P & L | WNKT248 | U | Hrd in past | City | 10/15/91 |
451.15000 | Mo American Water | KAJ243 | IG | FCC web | City | |
451.20000 | Buchanan Co R-IV DeKalb | WPSA217 | IG | FCC web | City | |
451.22500 | AG Processing | WPHJ972 | IG | FCC web | South End | |
451.30000 | SW Bell Telephone | KYQ637 | D | Hrd in past | North | 10/15/91 |
451.32500 | AT&T @ Helena, Mo | KVS746 | D | Hrd in past | North | 10/15/91 |
451.32500 | St Joseph Foods - Mitchell Ave | WPSK285 | IG | FCC web | SE | |
451.37500 | Friskies Pet Care - Packers Ave | KNNS928 | IG | FCC web | South End | |
451.40000 | Midwest Mobile Radio | WPEZ421 | IG | FCC web | City | |
451.42500 | St Joseph Foods - Mitchell Ave | WPSK285 | IG | FCC web | SE | |
451.50000 | A T & T | WNDD319 | D | Hrd in past | North | 6/17/94 |
451.60000 | Johnson Controls Batery Grp | WPSZ244 | IG | FCC web | SE | |
451.77500 | AG Processing | WPHJ972 | IG | FCC web | South End | |
451.86250 | Farmers - grain dryer, corn $ | A | Hrd in past | City | 9/28/96 | |
451.92500 | Buchanan Co R-IV DeKalb | WPSA217 | IG | FCC web | City | |
451.97500 | Buchanan Co R-IV DeKalb | WPSA217 | IG | FCC web | City | |
452.00000 | Buchanan Co R-IV DeKalb | WPSA217 | IG | FCC web | City | |
452.12500 | Pulsed Carrier - UNID | X | On Now | City | 11/9/97 | |
452.15000 | Buchanan Co R-IV DeKalb | WPSA217 | IG | FCC web | City | |
452.15000 | Mo American Water @ Wells | KAJ243 | IG | FCC web | City | |
452.23750 | Midwest Mobile Radio | WPUG561 | YG | FCC web | City | |
452.27500 | Hallett Wire | WPPH500 | IG | On Now | Downtown | |
452.30000 | Midwest Mobile Radio | WPEZ421 | IG | FCC web | City | |
452.35000 | Midwest Mobile Radio "F5" | WPEZ421 | IG | Yes | City | |
452.42500 | ex: 'SJ Express Busses | WNBJ429 | T | Hrd in past | City | 10/15/91 |
452.43750 | Midwest Mobile Radio | WPUG561 | YG | FCC web | City | |
452.60000 | Life Line Foods (Ex Quaker) | WPBT353 | IG | FCC web | Downtown | |
452.70000 | BNSF Lake Blvd | KNHU969 | IG | FCC web | South End | |
452.72500 | Buchanan Co R-IV DeKalb | WPSA217 | IG | FCC web | City | |
452.82500 | ATSF RR | KWZ969 | RR | Hrd in past | City | 10/15/91 |
452.85000 | Life Line Foods (Ex Quaker) | WPBT353 | IG | FCC web | Downtown | |
453.18750 | Data Critical Corp - E of Riverside & Faraon | WPMT895 | IG | FCC web | SE | |
453.22500 | Mo Western State College PD | WNRB877 | P | Hrd in past | East | 10/15/91 |
453.40000 | Buchanan Co Sheriff | KAB461 | PW | FCC web | City | |
453.52500 | Doniphan Co Ks Road Crew | KYY943 | T | On Now | KS | 10/15/91 |
453.53750 | Long John Silvers | WNVK633 | IG | FCC web | Belt | |
453.57500 | SJ Fairview Golf (Ex?) | WPCB726 | PW | FCC web | SE | |
453.60000 | MWSC Tech | WNRB877 | PW | FCC web | SE | |
453.65000 | City of SJ Landfill - QSY800? | WPLX427 | PW | On Now | SE | |
455.08750 | Nexstar KQTV | KQB577 | RP | FCC web | Belt | |
455.61250 | KKJO Veh repeater | KC5532 | N | Hrd in past | City | 10/15/91 |
456.22500 | AG Processing | WPHJ972 | IG | FCC web | South End | |
456.23750 | Data Critical Corp - E of Riverside & Faraon | WPMT895 | IG | FCC web | SE | |
456.28750 | Data Critical Corp - E of Riverside & Faraon | WPMT895 | IG | FCC web | SE | |
456.31250 | Data Critical Corp - E of Riverside & Faraon | WPMT895 | IG | FCC web | SE | |
456.32500 | St Joseph Foods - Mitchell Ave | WPSK285 | IG | FCC web | SE | |
456.33750 | Data Critical Corp - E of Riverside & Faraon | WPMT895 | IG | FCC web | SE | |
456.36250 | Data Critical Corp - E of Riverside & Faraon | WPMT895 | IG | FCC web | SE | |
456.38750 | Data Critical Corp - E of Riverside & Faraon | WPMT895 | IG | FCC web | SE | |
456.41250 | Data Critical Corp - E of Riverside & Faraon | WPMT895 | IG | FCC web | SE | |
456.42500 | St Joseph Foods - Mitchell Ave | WPSK285 | IG | FCC web | SE | |
456.50000 | Data Critical Corp - E of Riverside & Faraon | WPMT895 | IG | FCC web | SE | |
457.03750 | Data Critical Corp - E of Riverside & Faraon | WPMT895 | IG | FCC web | SE | |
457.06250 | Data Critical Corp - E of Riverside & Faraon | WPMT895 | IG | FCC web | SE | |
457.08750 | Data Critical Corp - E of Riverside & Faraon | WPMT895 | IG | FCC web | SE | |
457.11250 | Data Critical Corp - E of Riverside & Faraon | WPMT895 | IG | FCC web | SE | |
457.13750 | Data Critical Corp - E of Riverside & Faraon | WPMT895 | IG | FCC web | SE | |
457.16250 | Data Critical Corp - E of Riverside & Faraon | WPMT895 | IG | FCC web | SE | |
457.18750 | Data Critical Corp - E of Riverside & Faraon | WPMT895 | IG | FCC web | SE | |
457.51250 | Taco Bell 1881 - N Belt | WPRX206 | IG | FCC web | Belt | |
457.52500 | Johnson Controls | WPRA415 | IG | FCC web | SE | |
457.53750 | Taco Bell 1881 - N Belt | WPRX206 | IG | FCC web | Belt | |
457.55000 | Johnson Controls | WPRA415 | IG | FCC web | SE | |
457.55000 | KFCs North & South Belt Joe, Mo | DW | Hrd in past | Belt | 11/19/92 | |
457.56250 | Taco Bell 1881 - N Belt | WPRX206 | IG | FCC web | Belt | |
457.57500 | Johnson Controls | WPRA415 | IG | FCC web | SE | |
457.58750 | Taco Bell 1881 - N Belt | WPRX206 | IG | FCC web | Belt | |
457.60000 | Johnson Controls | WPRA415 | IG | FCC web | SE | |
457.60000 | KFC South Belt, St Joe, Mo | DW | Hrd in past | Belt | 11/19/92 | |
457.61250 | Taco Bell 1881 - N Belt | WPRX206 | IG | FCC web | Belt | |
457.70000 | BNSF Lake Blvd | KNHU969 | IG | FCC web | South End | |
457.93750 | End of Train Telemetery All | RR | Hrd in past | City | 10/15/91 | |
457.96250 | BNSF Lake Blvd | KNHU969 | IG | FCC web | South End | |
458.28750 | ex> City of St Joe CIVIC ARENA | KAN928 | C | Hrd in past | Downtown | 10/15/91 |
458.28750 | Green Acres Co Home Buchanan Co | WPBB584 | PW | FCC web | Belt | |
458.40000 | Buchanan Co Sheriff | KAB461 | PW | FCC web | City | |
458.46250 | Country Club Vlg - Veh Rep | WPSG965 | PW | FCC web | North | |
460.06250 | ex: Elwood KS PD...REPEATER!! | P | Hrd in past | KS | 10/15/91 | |
460.16250 | Elwood Ks Repeater | P | Hrd in past | KS | 10/15/91 | |
460.27500 | City of SJ Civic Arena | WPPB392 | PW | FCC web | Downtown | |
460.30000 | Mo State Office Bldg | WPQK594 | PW | FCC web | Downtown | |
461.02500 | Co Working @ Rosecrans: Locke? | B | Hrd in past | KS | 7/21/94 | |
461.02500 | Varco Pruden - Lower Lake | KNKK308 | IG | FCC web | South End | |
461.03750 | Constant Thumps - Intrusion?AF? | X | Hrd in past | City | 10/15/91 | |
461.08750 | Hardees Downtown | KD41845 | IG | On Now | Downtown | |
461.17500 | Snorkel (Gone?) | WPDN794 | IG | FCC web | South End | |
461.21250 | Falleys (Cub?) | WPEZ808 | IG | FCC web | Belt | |
461.27500 | MWSC AD SPEC | WPOE265 | IG | FCC web | SE | |
461.40000 | Haug Communications | WPAW492 | IG | FCC web | North | |
461.40000 | New SJ Repeater | B | Hrd in past | City | 5/16/98 | |
461.40000 | Weyerhauser Co | WPOB827 | IG | FCC web | SE | |
461.47500 | St Jo Frontier Casino @ 7/94 | B | Hrd in past | North | 7/12/94 | |
461.51250 | Affiliated Fds - ELWOOD | WPJL905 | IG | FCC web | KS | |
461.52500 | Business/Contractor: RON A/P | B | Hrd in past | City | 10/16/92 | |
461.53750 | Long John Silvers | WNVK633 | IG | FCC web | Belt | |
461.66250 | Friskies Pet Care - Lower Lake | WPDT552 | IG | FCC web | South End | |
461.75000 | Midwest Mobile Radio | WPLP358 | IG | FCC web | City | |
461.76250 | Bumps-burglary? Midtown SJ | X | Hrd in past | Downtown | 7/20/96 | |
461.82500 | Roger Boeh 42nd St Tower | KNHA879 | IG | FCC web | City | |
461.92500 | Haug Communications | WPKV204 | IK | FCC web | North | |
461.97500 | Lawns Unlimited | WNXE393 | B | Hrd in past | City | 9/3/92 |
461.98750 | Haug Communications | WPPY351 | YK | FCC web | North | |
462.05000 | Preble Vestal Elec | WNKN334 | B | Hrd in past | City | 10/15/91 |
462.07500 | Local Business | B | Hrd in past | City | 10/15/91 | |
462.13750 | Friskies Pet Care - Lower Lake | WPDT552 | IG | FCC web | South End | |
