[Back to St. Joseph Frequency page]
Wireless Mikes, Drive-up Windows, Heart monitors etc
(aka the really unusual stuff)
Some of these go back a bit. These things change. Now the FCC issues a license for a dozen frequencies and I guess just expects the licensee to self-coordinate. Which is kinds fun since there are still some on "dot" frequencies like 154.6 and 154.57. And then there are many fast food drive-up window transmitters that don't bother to get licensed. The medical devices are something fairly unusual too! Every band worth its guitar strings has a wireless mike or six. |
Freq | Used By | When Heard | COMMENTS |
30.84000 | Fords Drive-In North & South SJ | 10/15/91 | D/U Window @ Hamburg Stand on St Joseph Ave & @ Lake Rd |
30.84000 | Taco Bell N Belt @ Beck Rd SJ | 10/3/92 | Paired with 154.57 |
30.84000 | Taco Bell South Belt | 11/3/92 | Paired with 154.57 |
30.84000 | McDonalds 18397 Lake Ave | Licensed | WPLJ843 Location in SJ :South End |
30.84000 | Sonic 4164 on Frederick Ave | Licensed | WPSF733 Location in SJ :Downtown |
31.24000 | McDonalds 18397 Lake Ave | Licensed | WPLJ843 Location in SJ :South End |
31.24000 | Sonic 4164 on Frederick Ave | Licensed | WPSF733 Location in SJ :Downtown |
33.14000 | McDonalds 18397 Lake Ave | Licensed | WPLJ843 Location in SJ :South End |
33.16000 | McDonalds 18397 Lake Ave | Licensed | WPLJ843 Location in SJ :South End |
33.16000 | Sonic 4164 on Frederick Ave | Licensed | WPSF733 Location in SJ :Downtown |
33.40000 | Taco Bell Belt & Faraon SJ | 9/25/97 | Paired with 154.54?? |
33.40000 | Taco Bell Downtown SJ | 8/1/97 | QSY'd from a UHF, paired w/ 154.54 |
33.40000 | Taco Bell Elwood Ks | 9/17/97 | New Taco Express w/ gasoline, Paired w/ 154.54 |
33.40000 | McDonalds 18397 Lake Ave | Licensed | WPLJ843 Location in SJ :South End |
33.40000 | Sonic 4164 on Frederick Ave | Licensed | WPSF733 Location in SJ :Downtown |
35.02000 | McDonalds # 6471 - S Belt | 10/15/91 | |
35.02000 | McDonalds #4057 St Joe, Mo | 10/15/91 | Hrd @ SJ's N Belt hiway location, paired w/ 154.6 |
35.02000 | McDonalds 18397 Lake Ave | Licensed | WPLJ843 Location in SJ :South End |
35.02000 | Sonic 4164 on Frederick Ave | Licensed | WPSF733 Location in SJ :Downtown |
35.12000 | McDonalds 18397 Lake Ave | Licensed | WPLJ843 Location in SJ :South End |
35.88000 | McDonalds 18397 Lake Ave | Licensed | WPLJ843 Location in SJ :South End |
35.96000 | McDonalds 18397 Lake Ave | Licensed | WPLJ843 Location in SJ :South End |
151.74500 | McDonalds 18397 Lake Ave | Licensed | WPLJ843 Location in SJ :South End |
151.77500 | McDonalds 18397 Lake Ave | Licensed | WPLJ843 Location in SJ :South End |
151.80500 | McDonalds 18397 Lake Ave | Licensed | WPLJ843 Location in SJ :South End |
151.83500 | McDonalds 18397 Lake Ave | Licensed | WPLJ843 Location in SJ :South End |
151.83500 | Sonic 4164 on Frederick Ave | Licensed | WPSF733 Location in SJ :Downtown |
151.89500 | McDonalds 18397 Lake Ave | Licensed | WPLJ843 Location in SJ :South End |
154.51500 | McDonalds 18397 Lake Ave | Licensed | WPLJ843 Location in SJ :South End |
154.51500 | Sonic 4164 on Frederick Ave | Licensed | WPSF733 Location in SJ :Downtown |
154.54000 | Taco Bell Dorntown SJ | 8/1/97 | QSY'd from a UHF, paired w/ 33.4 |
154.54000 | Taco Bell Elwood Ks | 9/17/97 | New Taco Express w/ gasoline, Paired w/ 33.4 |
154.54000 | Sonic 4164 on Frederick Ave | Licensed | WPSF733 Location in SJ :Downtown |
154.57000 | North Belt Taco Bell St Joe Mo | 11/19/92 | Order taker @ North Belt Taco Bell |
154.57000 | Wendy's on N Belt SJ | 10/1/97 | Had been on UHF |
154.57000 | McDonalds 18397 Lake Ave | Licensed | WPLJ843 Location in SJ :South End |
154.60000 | McDonalds # 6471 - S Belt | 10/15/91 | |
154.60000 | McDonalds #4057 N Belt | 10/15/91 | Burger order taker talk back to drive up window |
154.60000 | McDonalds 18397 Lake Ave | Licensed | WPLJ843 Location in SJ :South End |
168.12500 | Wireless Mike | 10/15/91 | Used @ Civic Arena by Up With People |
168.42500 | Wireless Mike | 10/15/91 | Used @ Civic Arena by Up With People |
169.00000 | Wireless Mike | 10/15/91 | Used @ Civic Arena by Up With People |
169.50500 | 1st Presbyterian Ch Downtown | 8/7/94 | Also uses 171.905 |
169.50500 | 2nd Guitar in live local band | 11/26/93 | Also 195.6 Lead Sing203.4gtar,171.905 2ndsingWHO/WHERE? |
169.50500 | Nearby Church hrd Sun PM | 11/22/92 | Where? |
169.50500 | Wireless mike band:"Truckrider" | 12/10/93 | Playing @ Boots downtown, also 171.905,195.6,203.4,185.15 |
170.22500 | Wireless Mike | 10/15/91 | Used by indep contractor @ Mo Theatre&@other |
170.24500 | Guitar tuneup only | 11/26/93 | Same night as 203.4 etc, qsy'd? |
170.24500 | Little Texas Country band | 3/4/94 | Carrier, never hrd audio, but is this band |
170.24500 | Wireless Mike @ Mo Theatre | 12/8/93 | Hrd during MESA (nee Ameribank) Xmas Party 4 nites |
170.24500 | Wireless Mike to BAND Bull Horn | 9/14/93 | CHS Band for field practice - Steve Vento also w/171.045 |
170.24500 | Wyatt Park Bap: Jimmie Albright | 12/5/93 | Xmas Play, Architect's pstn new bldg, afternoon Albright |
170.2450 | Automatics at Trails West! 2003 | 8/15/03 | Guitar for opening band to Emerson Drive |
171.04500 | Fundamentalist Pastor | 4/23/94 | Sun AM - Lots of "Halleluiahs" also has 185.15 |
171.04500 | Wireless Mike to BAND Bull horn | 9/14/93 | CHS Band for field practice - Mick Maxwell also 170.245 |
171.10500 | Church on N St Joe Ave Sunday | 8/4/95 | |
171.84500 | Tracy Lawrence Cntry Singer Gtr | 1/12/96 | @ Civic Arena |
171.84500 | WM Med lecture HHS? Fri & Sat | 10/13/95 | lecturer on feet and legs - talking to nurses |
171.85000 | WM Lori Morgan Country Singer | 7/1/95 | bass guitar |
171.90000 | Wireless Mike @ Heartland Play | 12/15/92 | Xmas Play @ H Hospital East, freq correct, hrd @ noon |
171.90500 | 1st Presbyterian Ch Downtown | 8/7/94 | Also uses 169.505 |
171.90500 | 2nd Singer in live local band | 11/26/93 | Also 195.6 Lead Sing203.4gtar,169.505 2ndgtarWHO/WHERE? |
171.90500 | Auctioneer's Wireless Mike | 4/23/94 | Gary Wescott/Bill Purvis/Rick Creel, bids @ 2423 Faraon |
171.90500 | Guitar Mike, nearby night 1x | 11/28/92 | Not sure if practicing or performing, rhythm guitar |
171.90500 | KQTV Production Crew WM | 9/17/97 | Doing a Polsky Motors commercial on Frederick Ave |
171.90500 | Late Sat Nite Crooner (Mike) 1x | 2/27/93 | Band in Background - only 1 song! 10:40PM |
171.90500 | Little Texas Country band | 3/4/94 | Carrier, never hrd audio, but is this band |
171.90500 | Pastor's Mike @ Huffman UMC | 11/1/92 | Hrd weak from home - 1.25 miles away |
171.90500 | Wedding Rehearsal - Min's mike | 6/11/94 | Chad & Kendra to be wed 6/12/94 |
171.90500 | Wireless Mike @ 7th Day Adv Ch | 1/15/93 | Sat Worship = 7th day Adventist which one? |
171.90500 | Wireless Mike @ Mo Theatre | 12/11/91 | Hrd@Home fm Mo Theatre!(7/8 mi),ANB XmasParty,SweetAdolin |
171.90500 | Wireless mike band:"Truckrider" | 12/10/92 | Playong @ Boots downtown, also 169.505,195.6,203.4,185.15 |
171.90500 | WM @ "Great Ghost Chase" Play | 7/28/94 | At Mo Theatre Children's play, 1 of 6 bodymikes! |
175.00000 | Local Church Singer | 6/29/97 | |
176.20000 | Wireless Mike at Holiday Inn | 10/08/02 | Confirmed |
177.60000 | Church on N St Joe Ave Sunday | 8/4/95 | |
177.60000 | Guitar mike @ K of C Band | 3/4/94 | Band playing @ 19th & Jules |
177.60000 | Minister Sun AM | 6/12/94 | |
177.60000 | Tracy Lawrence - Country Singer | 5/27/94 | Pam Tillis too, WM@ Civic arena, hrd weak from home |
177.60000 | Wireless mike "Truckrider" band | 3/4/94 | New on this fq, also being used 12 blocks away |
177.61000 | WM @ "Great Ghost Chase" Play | 7/28/94 | At Mo Theatre Children's play, 1 of 6 bodymikes! Fq SIC |
181.60000 | Wireless Mike @ CHS Play | 3/14/93 | Hrd 3-7 Blocks from Central HS, Bye Bye Birdie, 94"Guys&D |
181.60000 | WM @ "Great Ghost Chase" Play | 7/28/94 | At Mo Theatre Children's play, 1 of 6 bodymikes! |
182.20000 | Hebrew, WM @ Jewish Temple | 9/2/95 | Sat AM services, new Rabbi in town |
182.20000 | Masonic Lodge 6th & Robidoux | 1/11/94 | Wireless mike used by Greg Pierpoint Lodge 331 ceremony |
182.20000 | MWSC Play: LittleShop of Horror | 3/10/95 | Female lead |
182.20000 | School Lunchroom Wireless mike | 11/13/94 | Teacher/aide "be quiet, put fruit in garbage,"etc at Edison school |
182.20000 | Wireless mike "Truckrider" band | 3/4/94 | New on this freq |
182.20000 | Wireless Mike at Mo Theatre | 12/8/93 | At MESA Xmas Party, Used by Magician |
183.60000 | Guitar very close by | 3/11/95 | |
183.60000 | KKJO WM @ Remote BC Polsky's | 7/8/95 | |
183.60000 | MWSC Play: LittleShop of Horror | 3/10/95 | |
185.15000 | Ashland UMC Pastor's Mike | 8/7/94 | |
185.15000 | Ashland UMC WM | 8/4/95 | |
185.15000 | Pastor's Mike Sun AM QRM other | 4/10/94 | One talking, another singing & testing |
185.15000 | Pastor's Wireless Mike | 12/26/93 | Did only kids sermon - WHERE?, used w/ 208.2 pastor/asst |
185.15000 | Wireless mike band:"Truckrider" | 12/10/93 | Played @ Boots downtown, also 169.505,171.905,195.6,203.4 |
185.15000 | WM @ "Great Ghost Chase" Play | 7/28/94 | At Mo Theatre Children's play, 1 of 6 bodymikes! |
185.27500 | Heartland Hospital East Analog Heart Monitor | 10/26/94 | Hrd while in HHE w/ |
188.80000 | Bass guitar 3 Dog Night | 8/22/99 | Hrd from Op center! |
190.60000 | Tracy Lawrence - 2nd Guitar | 5/27/94 | WM @ Civic arena, hrd outside arena, country show |
191.30000 | Guitar very close by | 3/11/95 | |
191.30000 | MWSC Play: Little Shop of Horror | 3/10/95 | Frank Thomas playing Mushnik |
192.17000 | Heartland Hospital East Analog Heart Monitor | 10/26/94 | Hrd while in HHE w/ |
192.20000 | First Lutheran Asst Pastor | 4/2/94 | Easter Sunday, YL asst Pastor Arnold Kid's Sermon, downtn |
192.20000 | MWSC Play: Little Shop of Horror | 3/10/95 | YL supporting / lead |
192.20000 | Wireless mike "Truckrider" band | 3/4/94 | New on this fq |
192.20000 | Wireless Mike @ Mo Theatre | 12/8/93 | At MESA (Ameribank) Christmas party 4 nites - MC |
192.27500 | Heartland Hospital East Analog Heart monitor | 4/5/97 | |
192.60000 | Lori Morgan Country Singer | 7/1/95 | guitar p/u |
192.60000 | MWSC Play: Little Shop of Horror | 3/10/95 | |
192.60000 | Sawyer Brown Country Guitar | 1/13/95 | Wireless guitar mike hrd outside Civic Arena |
192.60000 | WM @ "Great Ghost Chase" Play | 7/28/94 | At Mo Theatre Children's play, 1 of 6 bodymikes! |
192.77000 | Heartland Hospital East Analog Heart Monitor | 10/26/94 | Hrd while in HHE W/ |
193.12000 | Heartland Hospital East Analog Heart monitor | 2/17/94 | |
193.42000 | Heartland Hospital East Analog heart monitor | 2/4/94 | Cont tone w/ heartbeat dips - weak |
193.67000 | Heartland Hospital East Analog heart monitor | 2/4/94 | Cont tone w/ heartbeat dips - fast HB |
193.82000 | Heartland Hospital East Analog heart monitor | 2/4/94 | Cont tone w/ heartbeat dips |
193.82500 | Heartland Hospital East Analog heart monitor | 1/25/94 | Cont tone w/ heartbeat dips - diff per person |
193.87000 | Heartland Hospital East Analog heart monitor | 2/4/94 | Cont tone w/ heartbeat dips |
194.02500 | Heartland Hospital East Analog heart monitor | 2/4/94 | Cont tone w/ heartbeat dips - fast HB |
194.12500 | Heartland Hospital East Analog heart monitor | 2/4/94 | Cont tone w/ heartbeat dips - irregular HB |
194.62500 | Heartland Hospital East BioMed digital | 1/25/94 | Telemetry - high pitch buzz - 2 block |
194.62500 | Tracy Lawrence - 2nd Guitar | 5/27/94 | WM @ Civic arena, hrd outside arena, country show |
194.97500 | Heartland Hospital East Analog heart monitor | 2/4/94 | Cont tone w/ heartbeat dips - diff per person |
195.00000 | MWSC Play: LittleShop of Horror | 3/10/95 | |
195.60000 | Lead Singer in live local band | 11/26/93 | Also 203.4gtar,171.905 2ndsing,169.505 2ndgtarWHO/WHERE? |
195.60000 | Minister's Wireless Mike | 12/26/93 | Sounded like same giy as 208.2 - later in servce QSY'd? |
195.60000 | Sawyer Brown Country Guitar | 1/13/95 | Guitar wireless mike hrd outside Civic Arena |
195.60000 | Wireless Mike @ CHS Play | 3/14/93 | Hrd 3-7 blocks from Central HS, Bye Bye Birdie, 94 "Guys& |
195.60000 | Wireless mike band: "Truckrider" | 12/10/93 | Playing @ Boots Downtown, also169.505,171.905,203.4,185.15 |
195.71500 | Heartland Hospital East Analog Heart Monitor | 10/26/94 | Hrd while in HHE w/ |
196.01000 | Heartland Hospital East Birdie? Carrier - no audio | 2/4/94 | |
196.60000 | Guitar> Tracy Lawrence Cntry | 1/12/96 | |
196.60000 | MWSC Play: LittleShop of Horror | 3/10/95 | YL singer |
196.61000 | CHS Play - off freq | 3/10/95 | 95 Play Damn Yankees: Applegate character |
199.35000 | Rushing w/ bumps - birdie? | 2/17/94 | |
199.60000 | Wireless Mike @ CHS Play | 3/14/93 | Hrd 3-7 blocks, Bye Bye Birdie Play "Bodymike", 94 "Guys& |
200.01250 | Heartland Hospital East Birdie? Carrier - no audio | 2/4/94 | |
200.32000 | Heartland Hospital East Analog Heart monitor | 4/5/97 | |
200.82500 | Heartland Hospital East Analog Heart monitor | 4/5/97 | |
200.95000 | Heartland Hospital East rear WHAT? cf 207.55@HHW | 1/25/94 | Two tone warble, 1/sec for 3x, then 2/sec for 2x + base |
201.17500 | Heartland Hospital East Analog heart monitor | 2/4/94 | Cont tone w/ heartbeat dips - diff per person |
201.17500 | Heartland Hospital East Analog Heart Monitor | 10/26/94 | Hrd while in HHE |
201.47500 | Heartland Hospital East Analog Heart monitor | 4/5/97 | |
201.72500 | Heartland Hospital East Analog Heart monitor | 4/5/97 | |
201.82500 | Heartland Hospital East Analog Heart monitor | 4/5/97 | |
201.92500 | Heartland Hospital East Analog Heart monitor | 4/5/97 | |
202.12500 | Heartland Hospital East Analog heart monitor | 1/25/94 | Cont tone w/ heartbeat dips - diff per person fast |
202.12500 | Heartland Hospital East Analog Heart monitor | 4/5/97 | |
202.20000 | 2 Hype" DJ/Karaoke WM | 9/2/95 | @ 19th & Jule, W I D E FM "We bring it, you sing it" |
202.20000 | Guitar Sun Nite | 1/16/94 | |
202.20000 | Wireless Mike @ CHS Plays | 3/14/93 | Hrd 3-7 Blocks fm Central HS, Bye Bye Birdie Play, 94G&D |
202.20000 | WM @ "Great Ghost Chase" Play | 7/28/94 | At Mo Theatre Children's play, 1 of 6 bodymikes! |
202.61500 | Heartland Hospital East Analog heart monitor | 1/25/94 | Cont tone w/ heartbeat dips - diff per person |
202.62500 | Heartland Hospital East Analog Heart monitor | 4/5/97 | |
202.97000 | Heartland Hospital East Analog heart monitor | 1/25/94 | Cont tone w/ heartbeat dips - diff per person - slow HB |
203.00000 | Billy Ray Cyrus Wireless Mike | 4/7/94 | Heard HIM sing "Akey Breaky Heart" 9:02 PM 1 block away |
203.26500 | Heartland Hospital East Analog heart monitor | 2/4/94 | Cont tone w/ heartbeat dips - diff per person |
203.40000 | Lead Guitar in live local band | 11/26/93 | Also 195.6Sing,171.905 2ndsing,169.505 2ndgtarWHO/WHERE? |
203.40000 | Minister's Mike Co-Cathedral | 1/14/94 | Verified during funeral - brief prayers |
203.40000 | Wireless Mike @ Westminster Pres | 12/5/93 | Pastor Krista Kiger's mike |
203.40000 | Wireless mike band: "Truckrider" | 12/10/93 | Played @ Boots downtown, also169.505,171.905,195.6,185.15 |
203.52500 | Heartland Hospital East Analog heart monitor | 2/4/94 | Cont tone w/ heartbeat dips - Burp @ HHWEST? |
203.72500 | Heartland Hospital East Analog Heart monitor | 4/5/97 | |
207.57000 | Carrier, occnl single tone | 12/24/94 | Carrier in many places, tone nr HHE AND HHW |
208.20000 | First Baptist Ch Ministers WM | 3/24/95 | "Welcome to 1st Baptist Church" |
208.20000 | Minister's Wireless Mike | 12/26/93 | Fundamentalist type - Hus/wife Black, see also 185.15 |
208.20000 | Sawyer Brown Country Guitar | 1/13/95 | Hrd Nearby Civic Arena, Wireless Guitar mike |
208.20000 | Wireless Guitar @ KofC 19th & | 3/5/94 | ch 12-18 Wireless Guitar, Comtek, band @ 19 & Jules |
208.20000 | WM @ TQM Workshop for HHS @ HHW | 4/7/94 | Hrd @ office in pm, smooth TQM presenter |
209.36500 | Heartland Hospital East Same base tone w/o HB | 2/4/94 | |
209.82500 | Heartland Hospital East Analog heart monitor | 2/4/94 | Cont tone w/ heartbeat dips - diff per person |
215.20000 | Huffman UMC 2nd mike or new fq | 4/23/94 | Sunday AM, YL<>Minister, to 161.7 to 947.5 MHz to 680KHz! |
453.53750 | Long John Silvers | Licensed | WNVK633 Location in SJ :Belt |
457.51250 | Taco Bell 1881 - N Belt | Licensed | WPRX206 Location in SJ :Belt |
457.53750 | Taco Bell 1881 - N Belt | Licensed | WPRX206 Location in SJ :Belt |
457.55000 | KFCs North & South Belt Joe, Mo | 11/19/92 | Hrd S Belt from Home 2.0 Miles! Only 1 freq hrd,no 452.55 |
457.56250 | Taco Bell 1881 - N Belt | Licensed | WPRX206 Location in SJ :Belt |
457.58750 | Taco Bell 1881 - N Belt | Licensed | WPRX206 Location in SJ :Belt |
457.60000 | DW@ Belt&Frederick Burger King | 12/4/92 | Vry strong carrier, no audio hrd, |
457.60000 | KFC South Belt, St Joe, Mo | 11/19/92 | Hrd over 1/2 mile away - only 1 freq id'd |
457.61250 | Taco Bell 1881 - N Belt | Licensed | WPRX206 Location in SJ :Belt |
461.08750 | Hardees 1115 N Belt | 10/15/91 | Radio link drive up window, 5+ block radius in use daily |
461.08750 | Hardees Downtown SJ | 10/15/91 | Radio link drive up window, 5+ block radius in use daily |
461.53750 | Long John Silvers | Licensed | WNVK633 Location in SJ :Belt |
463.13750 | McDonalds | Licensed | WPAZ443 Location in SJ :City |
464.01250 | Sheridans Frozen Custard 1040 S Belt | Licensed | Pending2 Location in SJ : |
464.08750 | Sheridans Frozen Custard 1040 S Belt | Licensed | Pending2 Location in SJ : |
464.11250 | McDonalds | Licensed | WPAZ443 Location in SJ :City |
464.13750 | Sheridans Frozen Custard 1040 S Belt | Licensed | Pending2 Location in SJ : |
464.16250 | McDonalds | Licensed | WPAZ443 Location in SJ :City |
464.18750 | McDonalds I-29 & 169 St Joe Mo | 3/20/92 | Hear driver and order taker when talking to driver goto+5 |
464.18750 | Sheridans Frozen Custard 1040 S Belt | Licensed | Pending2 Location in SJ : |
464.21250 | Sheridans Frozen Custard 1040 S Belt | Licensed | Pending2 Location in SJ : |
464.28750 | Sheridans Frozen Custard 1040 S Belt | Licensed | Pending2 Location in SJ : |
464.31250 | McDonalds | Licensed | WPAZ443 Location in SJ :City |
464.33750 | McDonalds | Licensed | WPAZ443 Location in SJ :City |
464.38750 | McDonalds | Licensed | WPAZ443 Location in SJ :City |
464.96250 | Long John Silvers | Licensed | WNVK633 Location in SJ :Belt |
466.08750 | Hardees 1115 N Belt | 10/15/91 | Order taker talk back to drive up window in use daily |
466.08750 | Hardees Downtown SJ | 10/15/91 | Order taker talk back to drive up window in use daily |
466.53750 | Long John Silvers | Licensed | WNVK633 Location in SJ :Belt |
468.38750 | Long John Silvers | Licensed | WNVK633 Location in SJ :Belt |
468.48750 | Taco Bell 1881 - N Belt | Licensed | WPRX206 Location in SJ :Belt |
468.76250 | Taco Bell 1881 - N Belt | Licensed | WPRX206 Location in SJ :Belt |
468.83750 | Taco Bell 1881 - N Belt | Licensed | WPRX206 Location in SJ :Belt |
469.01250 | Long John Silver N Belt St Joe | 11/19/92 | Hrd on this freq but weird modulation, may be image |
469.01250 | Sheridans Frozen Custard 1040 S Belt | Licensed | Pending2 Location in SJ : |
469.08750 | Sheridans Frozen Custard 1040 S Belt | Licensed | Pending2 Location in SJ : |
469.11250 | McDonalds | Licensed | WPAZ443 Location in SJ :City |
469.13750 | McDonalds | Licensed | WPAZ443 Location in SJ :City |
469.13750 | Sheridans Frozen Custard 1040 S Belt | Licensed | Pending2 Location in SJ : |
469.13750 | Taco Bell 1881 - N Belt | Licensed | WPRX206 Location in SJ :Belt |
469.16250 | McDonalds | Licensed | WPAZ443 Location in SJ :City |
469.18750 | McDonalds I-29 & 169 St Joe Mo | 3/20/92 | Hear order taker & inside store talk |
469.18750 | McDonalds | Licensed | WPAZ443 Location in SJ :City |
469.18750 | Sheridans Frozen Custard 1040 S Belt | Licensed | Pending2 Location in SJ : |
469.21250 | Sheridans Frozen Custard 1040 S Belt | Licensed | Pending2 Location in SJ : |
469.28750 | Sheridans Frozen Custard 1040 S Belt | Licensed | Pending2 Location in SJ : |
469.31250 | McDonalds | Licensed | WPAZ443 Location in SJ :City |
469.33750 | McDonalds | Licensed | WPAZ443 Location in SJ :City |
469.38750 | McDonalds | Licensed | WPAZ443 Location in SJ :City |
469.46250 | Taco Bell 1881 - N Belt | Licensed | WPRX206 Location in SJ :Belt |
469.63750 | Taco Bell 1881 - N Belt | Licensed | WPRX206 Location in SJ :Belt |
469.88750 | Taco Bell 1881 - N Belt | Licensed | WPRX206 Location in SJ :Belt |
469.96250 | Long John Silvers | Licensed | WNVK633 Location in SJ :Belt |
598.6250 | Shure Wireless Mike @ Mo Theater | 9/02 | New 2002 - city owned |
603.9000 | Shure Wireless Mike @ Mo Theater | 9/02 | New 2002 - city owned |
606.3000 | Shure Wireless Mike @ Mo Theater | 9/02 | New 2002 - city owned |
615.9000 | Shure Wireless Mike @ Mo Theater | 9/02 | New 2002 - city owned |
776.10000 | Ricochet WM @ Trails West! 98 | 8/15/98 | Guitar |
781.10000 | Ricochet WM @ Trails West! 98 | 8/15/98 | |
782.60000 | Ricochet WM @ Trails West! 98 | 8/15/98 | Harmony - high- singer |
783.8500 | Emerson Drive @ Trails West! 2003 | 8/15/03 | Guitar |
784.15000 | Lee Ann Womack's WM @ TW! '99 | 8/21/99 | Hrd from Op center! |
784.70000 | Ricochet WM @ Trails West! 98 | 8/15/98 | Lead Singer |
785.95000 | Ricochet WM @ Trails West! 98 | 8/15/98 | |
793.95000 | Kinleys WM @ Trails West! 98 | 8/15/98 | One of the 2 girls - Me in Op Center |
795.7000 | Emerson Drive @ Trails West! 2003 | 8/15/03
|
Guitar |
795.95000 | Ricochet WM @ Trails West! 98 | 8/15/98 | |
797.20000 | Ricochet WM @ Trails West! 98 | 8/15/98 | Fiddler |
798.8000 | Emerson Drive @ Trails West! 2003 | 8/15/03 | Lead Singer |
798.95000 | Ricochet WM @ Trails West! 98 | 8/15/98 | Female Singer |
804.55 | Emerson Drive @ Trails West! 2003 | 8/15/03 | Fiddler - ran to balcony of city hall and played from there |
804.90000 | Kinleys WM @ Trails West! 98 | 8/15/98 | One of the 2 girls - Me in Op Center |